產品中心




詳細介紹
| 品牌 | 其他品牌 | 貨號 | ab6717 |
|---|---|---|---|
| 規格 | 1 mg | 供貨周期 | 一周 |
Rabbit IgG whole molecule
FITC. Ex: 493nm, Em: 528nm
Abpromise™承諾保證使用ab6717于以下的經測試應用
“應用說明"部分 下顯示的僅為推薦的起始稀釋度;實際最佳的稀釋度/濃度應由使用者檢定。
| 應用 | Ab評論 | 說明 |
|---|---|---|
| IHC-FoFr | Use at an assay dependent concentration. PubMed: 24216136 | |
| Immunomicroscopy | Use at an assay dependent concentration. | |
| Flow Cyt | 1/500 - 1/2500. | |
| IHC-P | Use at an assay dependent concentration. | |
| IHC-Fr | Use at an assay dependent concentration. | |
| ICC/IF | (1) | 1/1000 - 1/5000. |
| ELISA | 1/10000 - 1/50000. |
產品咨詢